Chirpy CatchUps and Events
Join your local group and meet new people
Discover Chirpy CatchUps and Chirpy Events
Chirpy CatchUps and Chirpy Events are a wonderful way for you to meet other Chirpy members, enjoy a cuppa and a chat, and make some new friends.
All our CatchUps are held in public places, like cafes or parks, and are run by a Chirpy Plus member who has volunteered to be a host.
Our CatchUp groups do so many fun things! Here’s a small list of activities our groups have enjoyed:
Movies
Factory tours
Op shopping
Horse racing
Dinners
Bushwalks
Concerts
Bus trips
River cruises
Picnics
Live TV audience
Lunches and brunches




We have CatchUps and Chirpy Events all over Australia
Currently, we have CatchUp groups in the following locations:
Click on the + button to zoom into your area, use your mouse to move around the map, and click on the orange circle to see the CatchUp Group.
Group Locations
Group | State | popup_text | Members |
---|---|---|---|
Parramatta Group | NSW | Parramatta Group | 0 |
FNQ Tablelands Group | QLD | FNQ Tablelands Group | 0 |
Craigieburn Group | VIC | Craigieburn Group | 0 |
Gladstone Group | QLD | Gladstone Group | 0 |
Salisbury | Mawson Lakes Group | SA | Salisbury | Mawson Lakes Group | 0 |
Brighton & the Bayside Shire Group | VIC | Brighton & the Bayside Shire Group | 0 |
Bundaberg | Bargara Group | QLD | Bundaberg | Bargara Group | 0 |
Berwick Group | VIC | Berwick Group | 0 |
Riverina Group | NSW | Riverina Group | 0 |
Coffs Harbour Group | NSW | Coffs Harbour Group | 0 |
Gawler | Barossa Group | SA | Gawler | Barossa Group | 0 |
Busselton Group | WA | Busselton Group | 0 |
Dubbo | Mudgee Group | NSW | Dubbo | Mudgee Group | 0 |
Shepparton Group | VIC | Shepparton Group | 0 |
Manly | Dee Why Group | NSW | Manly | Dee Why Group | 0 |
Townsville Group | QLD | Townsville Group | 0 |
Warwick Group | QLD | Warwick Group | 0 |
Liverpool | Edmondson Park | Prestons Group | NSW | Liverpool | Edmondson Park | Prestons Group | 0 |
Darwin Group | NT | Darwin Group | 0 |
Scarborough Beach Group | WA | Scarborough Beach Group | 0 |
Clearview | Prospect Group | SA | Clearview | Prospect Group | 0 |
Murray Bridge Group | SA | Murray Bridge Group | 0 |
Samford Valley Group | QLD | Samford Valley Group | 0 |
Bathurst | Orange Group | NSW | Bathurst | Orange Group | 0 |
Carnegie Group | VIC | Carnegie Group | 0 |
Moruya | Batemans Bay Group | NSW | Moruya | Batemans Bay Group | 0 |
Launceston Group | TAS | Launceston Group | 0 |
Rosewater Group | SA | Rosewater Group | 0 |
Mornington Peninsula Group | VIC | Mornington Peninsula Group | 0 |
Hervey Bay | Maryborough Group | QLD | Hervey Bay | Maryborough Group | 0 |
Latrobe Regional Group | VIC | Latrobe Regional Group | 0 |
Mooloolaba | Maroochydore Group | QLD | Mooloolaba | Maroochydore Group | 0 |
Ballarat Group | VIC | Ballarat Group | 0 |
Kilmore Group | VIC | Kilmore Group | 0 |
Yarra Ranges Group | VIC | Yarra Ranges Group | 0 |
Perth City Group | WA | Perth City Group | 0 |
Blacktown Group | NSW | Blacktown Group | 0 |
Sutherland Shire Group | NSW | Sutherland Shire Group | 0 |
Cockburn | South Lake | Fremantle Group | WA | Cockburn | South Lake | Fremantle Group | 0 |
Mandurah Group | WA | Mandurah Group | 0 |
Indooroopilly Group | QLD | Indooroopilly Group | 0 |
Bribie Island | Beachmere Group | QLD | Bribie Island | Beachmere Group | 0 |
Burpengary Group | QLD | Burpengary Group | 0 |
Melton | Bacchus Marsh Group | VIC | Melton | Bacchus Marsh Group | 0 |
Rockhampton & Central QLD Group | QLD | Rockhampton & Central QLD Group | 0 |
Newcastle Group | NSW | Newcastle Group | 0 |
Canberra Group | ACT | Canberra Group | 0 |
Melbourne City Group | VIC | Melbourne City Group | 0 |
Aveley | Ellenbrook | The Vines Group | WA | Aveley | Ellenbrook | The Vines Group | 0 |
Horsham Group | VIC | Horsham Group | 0 |
Forrestfield | Midland Group | WA | Forrestfield | Midland Group | 0 |
Albany Creek Group | QLD | Albany Creek Group | 0 |
Central Coast SEA SEEKERS TOUKLEY | NSW | Central Coast SEA SEEKERS TOUKLEY | 0 |
The Hills Group | NSW | The Hills Group | 0 |
Brisbane Western Suburbs Group | QLD | Brisbane Western Suburbs Group | 0 |
Redcliffe Group | QLD | Redcliffe Group | 0 |
Tamworth Group | NSW | Tamworth Group | 0 |
Williamstown | Altona Group | VIC | Williamstown | Altona Group | 0 |
Echuca Group | VIC | Echuca Group | 0 |
Caboolture Group | QLD | Caboolture Group | 0 |
Milperra | Padstow Group | NSW | Milperra | Padstow Group | 0 |
Canning Vale Group | WA | Canning Vale Group | 0 |
Cobram | Yarrawonga Group | VIC | Cobram | Yarrawonga Group | 0 |
North Lakes Group | QLD | North Lakes Group | 0 |
Ballina Group | NSW | Ballina Group | 0 |
Robina | Mermaid Waters Group | QLD | Robina | Mermaid Waters Group | 0 |
Mount Gravatt Group | QLD | Mount Gravatt Group | 0 |
Macarthur Group | NSW | Macarthur Group | 0 |
Sunshine Group | VIC | Sunshine Group | 0 |
Watsonia Group | VIC | Watsonia Group | 0 |
Bowral & the Southern Highlands Group | NSW | Bowral & the Southern Highlands Group | 0 |
Benalla Group | VIC | Benalla Group | 0 |
Baw Baw Regional Group | VIC | Baw Baw Regional Group | 0 |
Morisset | Wangi Wangi Group | NSW | Morisset | Wangi Wangi Group | 0 |
Morley Group | WA | Morley Group | 0 |
Geelong Group | VIC | Geelong Group | 0 |
Maitland Group | NSW | Maitland Group | 0 |
Hoppers Crossing | Werribee Group | VIC | Hoppers Crossing | Werribee Group | 0 |
Wodonga Group | VIC | Wodonga Group | 0 |
Greater City of Penrith Group | NSW | Greater City of Penrith Group | 0 |
Edwardstown Group | SA | Edwardstown Group | 0 |
Murwillumbah Group | NSW | Murwillumbah Group | 0 |
Bunbury Group | WA | Bunbury Group | 0 |
Cairns Group | QLD | Cairns Group | 0 |
Bendigo Group | VIC | Bendigo Group | 0 |
Lismore Group | NSW | Lismore Group | 0 |
Tweed Heads | Kingscliff Group | NSW | Tweed Heads | Kingscliff Group | 0 |
Lower Blue Mountains | Richmond Group | NSW | Lower Blue Mountains | Richmond Group | 0 |
Tea Tree Gully | Modbury Group | SA | Tea Tree Gully | Modbury Group | 0 |
Sale Group | VIC | Sale Group | 0 |
Bass Coast Group | VIC | Bass Coast Group | 0 |
Victor Harbor Group | SA | Victor Harbor Group | 0 |
Secret Harbour | Rockingham | Baldivis Group | WA | Secret Harbour | Rockingham | Baldivis Group | 0 |
Wollongong Group | NSW | Wollongong Group | 0 |
Beenleigh Group | QLD | Beenleigh Group | 0 |
Aldinga Beach | Christies Beach Group | SA | Aldinga Beach | Christies Beach Group | 0 |
Sydney Central | Inner West | Five Dock Group | NSW | Sydney Central | Inner West | Five Dock Group | 0 |
Gympie Group | QLD | Gympie Group | 0 |
North Brisbane Group | QLD | North Brisbane Group | 0 |
Hallett Cove Group | SA | Hallett Cove Group | 0 |
Nowra Group | NSW | Nowra Group | 0 |
Cranbourne | Narre Warren Group | VIC | Cranbourne | Narre Warren Group | 0 |
Ryde | Gladesville Group | NSW | Ryde | Gladesville Group | 0 |
Central Coast Group | NSW | Central Coast Group | 0 |
Ettalong | Gosford Group | NSW | Ettalong | Gosford Group | 0 |
Sunbury | Macedon Ranges Group | VIC | Sunbury | Macedon Ranges Group | 0 |
Carrum Downs | Frankston Group | VIC | Carrum Downs | Frankston Group | 0 |
Devonport | Burnie Group | TAS | Devonport | Burnie Group | 0 |
Browns Plains Queensland | QLD | Browns Plains Queensland | 0 |
Stones Corner Group | QLD | Stones Corner Group | 0 |
Bondi Beach | Coogee Group | NSW | Bondi Beach | Coogee Group | 0 |
Wynnum Manly Group | QLD | Wynnum Manly Group | 0 |
Lake Macquarie | East Lake Macquarie Group | NSW | Lake Macquarie | East Lake Macquarie Group | 0 |
Knox City Group | VIC | Knox City Group | 0 |
Caloundra | Hinterland Group | QLD | Caloundra | Hinterland Group | 0 |
Box Hill | Ringwood Group | VIC | Box Hill | Ringwood Group | 0 |
Southport Group | QLD | Southport Group | 0 |
Merimbula | Pambula Group | NSW | Merimbula | Pambula Group | 0 |
Ipswich | Springfield Group | QLD | Ipswich | Springfield Group | 0 |
Mudgeeraba Group | QLD | Mudgeeraba Group | 0 |
Mount Gambier & the Limestone Coast Group | SA | Mount Gambier & the Limestone Coast Group | 0 |
Hornsby Group | NSW | Hornsby Group | 0 |
Ormeau | Coomera Group | QLD | Ormeau | Coomera Group | 0 |
Hobart and Bellerive Group | TAS | Hobart and Bellerive Group | 0 |
Thornlands | Redland Bay Group | QLD | Thornlands | Redland Bay Group | 0 |
Paradise Point Group | QLD | Paradise Point Group | 0 |
Innisfail Group | QLD | Innisfail Group | 0 |
Alphington | Essendon | Coburg | Preston Group | VIC | Alphington | Essendon | Coburg | Preston Group | 0 |
Joondalup Group | WA | Joondalup Group | 0 |
Blue Mountains | Katoomba Group | NSW | Blue Mountains | Katoomba Group | 0 |
Nambucca Heads Group | NSW | Nambucca Heads Group | 0 |
Kingaroy | Nanango Group | QLD | Kingaroy | Nanango Group | 0 |
Epping | Lalor | Thomastown Group | VIC | Epping | Lalor | Thomastown Group | 0 |
Glenelg Group | SA | Glenelg Group | 0 |
Toowoomba Group | QLD | Toowoomba Group | 0 |
SPECIAL INTEREST GROUPS
We have online special interest groups for members to share their passion with others online
Books
Crafts
Gardening
Motorhomes and Caravans
Music
Camping & Fishing
Photography
Recipes
Chitchat
Classic & Vintage Cars
Motorbike Riders
Travel Groups
Seafarers & Nautical Astronomy
Style, Fashion & Beauty
Social Cycling
Quizzes
Chirpy Challenges
Become a Chirpy Host
If you don’t see your suburb or town on our list of CatchUp locations, why not become a Chirpy Host and start your own local group? We have some great incentives for members who hold at least one CatchUp or Event a month:
- Chirpy membership costs are waived while you're an active host
- You'll get 500 Chirpy Coins per month which can be exchanged for gift vouchers when you have enough
- There's a dedicated Chirpy staff member to give you lots of support
- Your CatchUps will be advertised on the Chirpy website and in the weekly newsletter
Just email hosts@chirpyplus.com for more information.
Sign up to Chirpy today!
Give Chirpy a try and start sharing the fun today!
*Auto renews every 1, 6 or 12 months
Terms and conditions apply.